SAP Certified Application Associate – Project Management with SAP ERP 6.0
Questions
1. Which statements about project coding mask are true?
There are 3 correct answers to this question. Please choose the correct answers.
| a) | O | You must always use a project coding mask for your projects. |
| b) | O | The project coding mask can begin with a numerical key. |
| c) | O | The project coding mask can be shortened later, even if projects have already been created with this project coding mask. |
| d) | O | In project number maintenance, special characters are automatically determined using the project coding mask. |
| e) | O | You can lock a project coding mask for standard projects or operative projects. |
2. You are using the billing and down payment processing in Sales and Distribution and updating the actual data to billing elements in the project system. Which of the following business processes can be mapped in Sales and Distribution?
There are 3 correct answers to this question. Please choose the correct answers.
| a) | O | Fixed down payment amounts and fixed milestone billing amounts |
| b) | O | Fixed down payment amounts and resource-related milestone billing amount |
| c) | O | Resource-related down payments and milestone billing amount |
| d) | O | Milestone billing of budgeted WBS elements |
| e) | O | Milestone billing of statistical WBS elements |
3. Which of the following statements about milestone billing are correct?
There are 3 correct answers to this question. Please choose the correct answers.
| a) | O | The revenue value of the sales order item can be assigned to dates in the billing plan. |
| b) | O | The amount to be billed is entered directly in the milestones of the WBS elements or activities. |
| c) | O | The billing block on a billing date is removed when the related milestone is confirmed with an actual date. |
| d) | O | For each billing date in a billing plan, you can define whether the date is fixed or whether it is moved along with the dates of the milestone. |
| e) | O | If a milestone is to be used as a date in a billing plan, the "Sales document date" indicator must be activated in the milestone. |
4. How can the capacity requirements of an activity be reduced?
There are 3 correct answers to this question. Please choose the correct answers.
| a) | O | With partial confirmations of the activity |
| b) | O | By transferring the working times for the activity that was entered in CATS (Cross-Application Time Sheet) |
| c) | O | With the period-end closing |
| d) | O | By setting the status locked account assignment |
| e) | O | With the final confirmation of the activity |
5. What are the prerequisites for automatic requirements grouping on the top WBS element of a project?
There are 2 correct answers to this question. Please choose the correct answers.
| a) | O | The "project stock" indicator is set in the project definition (either valuated or non-valuated). |
| b) | O | The "Valuated project stock" indicator must be set in the project definition. |
| c) | O | The MRP group of the components must permit requirements grouping. |
| d) | O | The project must be released. |
| e) | O | The top-level WBS element must be released. |
6. You have implemented Activity-Based Costing to allocate business process overhead costs to your projects. Which data in the project is used to find the appropriate business process template?
There are 3 correct answers to this question. Please choose the correct answers.
| a) | O | Controlling area |
| b) | O | Plant |
| c) | O | Costing sheet |
| d) | O | Company code |
| e) | O | Overhead key |
7. Which function controls the business transactions that are permitted or forbidden for a WBS element?
Please choose the correct answer.
| a) | O | Classification |
| b) | O | Status management |
| c) | O | User fields |
| d) | O | Progress value determination |
| e) | O | Planning profile |
8. You are working on a project involving employees from different company codes. The employees should record their activities in the project. Which scenarios can you use to do this?
There are 3 correct answers to this question. Please choose the correct answers.
| a) | O | Create WBS elements with different company code assignments. |
| b) | O | Time recording by resources from different company codes to WBS elements that are created for cross company codes costs. |
| c) | O | Set up resource-related billing between the company codes. |
| d) | O | Direct activity allocation between the company codes involved without billing. |
| e) | O | Set up several billing elements for the purpose of billing between the company codes. |
9. You are using the bottom-up scheduling scenario for a project containing WBS elements and networks. This means that ...
There are 2 correct answers to this question. Please choose the correct answers.
| a) | O | ... basic dates of WBS elements are determined automatically. |
| b) | O | ... the networks determine the schedule. |
| c) | O | ... strict bottom-up planning is selected as the planning method. |
| d) | O | ... forward scheduling is selected as the scheduling type. |
| e) | O | ... the work breakdown structure determines the schedule. |
10. When you assign a work center to a network internal activity the work center provides which of the following functions?
There are 3 correct answers to this question. Please choose the correct answers.
| a) | O | Formula to calculate quantity to be costed |
| b) | O | Formula to calculate the labor rate |
| c) | O | Assignment of the control key |
| d) | O | Cost center to find the labor rate |
| e) | O | Formula to calculate the capacity requirements |
Solutions
| 1 a) Incorrect | 2 a) Correct | 3 a) Correct | 4 a) Correct | 5 a) Incorrect |
| 1 b) Correct | 2 b) Correct | 3 b) Incorrect | 4 b) Correct | 5 b) Correct |
| 1 c) Incorrect | 2 c) Correct | 3 c) Correct | 4 c) Incorrect | 5 c) Correct |
| 1 d) Correct | 2 d) Incorrect | 3 d) Correct | 4 d) Incorrect | 5 d) Incorrect |
| 1 e) Correct | 2 e) Incorrect | 3 e) Incorrect | 4 e) Correct | 5 e) Incorrect |
| 6 a) Correct | 7 a) Incorrect | 8 a) Correct | 9 a) Incorrect | 10 a) Correct |
| 6 b) Incorrect | 7 b) Correct | 8 b) Incorrect | 9 b) Correct | 10 b) Incorrect |
| 6 c) Correct | 7 c) Incorrect | 8 c) Correct | 9 c) Incorrect | 10 c) Incorrect |
| 6 d) Incorrect | 7 d) Incorrect | 8 d) Incorrect | 9 d) Correct | 10 d) Correct |
| 6 e) Correct | 7 e) Incorrect | 8 e) Correct | 9 e) Incorrect | 10 e) Correct |