SAP Certified Associate Technology Architect
Disclaimer: These sample questions are for self-evaluation purposes only and do not appear on the actual certification exams. Answering the sample questions correctly is no guarantee that you will pass the certification exam. The certification exam covers a much broader spectrum of topics, so do make sure you have familiarized yourself with all topics listed in the exam competency areas before taking the certification exam.
Questions
1. You are developing a baseline application architecture description.
What would be the first step in this process?
Please choose the correct answer.
a) | O | Examine how the applications function. |
b) | O | Relate logical applications to physical applications. |
c) | O | List the applications that are required. |
d) | O | Relate master data to business functions. |
2. In the as-is phase of the Business Process Management (BPM) methodology, how should you classify and evaluate process weakness?
Please choose the correct answer.
a) | O | Weaknesses should be clustered according to their cause. |
b) | O | Weaknesses should be clustered due to interdependencies and similarities. |
c) | O | Weaknesses should be classified by process flow, SAP Solution, and data structures. |
d) | O | Weaknesses should be evaluated exclusively on their impact on the organizational objectives. |
3. In which cases would you use asynchronous communication?
Note: There are 2 correct answers to this question.
a) | O | Temporarily errors, for example locks, can be solved using automatic retry. |
b) | O | The sender of the request needs an immediate response. |
c) | O | Errors are detected during the processing of the request and must be resolved by the sender, for example in a User Interface. |
d) | O | Errors detected by the receiver should be treated independently of sender. |
4. What are key components of the foundation for execution?
Note: There are 2 correct answers to this question.
a) | O | Company wide IT Governance |
b) | O | IT Engagement model |
c) | O | Application, Data, and Technology Architectures |
d) | O | Digitized business processes |
5. Why doesSAP Enterprise Architecture Framework (EAF) allow for iteration?
Note: There are 2 correct answers to this question.
a) | O | It allows initial passes to identify areas of architectural risk or uncertainly. |
b) | O | It supports accelerated completion of the architectural activity in low risk areas. |
c) | O | It allows for EAF to be carried out in a 'waterfall' sequence. |
d) | O | It requires the identification of the as-is and to-be for each phase before moving on. |
6. SAP NetWeaver Developer Studio (NWDS) is based on the open source product Eclipse, whose open plug-in architecture provides a suitable platform that can be enhanced with special functions.
Which of these tools are delivered as SAP plug-ins to Eclipse?
Note: There are 2 correct answers to this question.
a) | O | Web Dynpro Tools |
b) | O | Change Management Tools |
c) | O | J2SE Tools |
d) | O | Java Dictionary Tools |
7. What is required to implement an application-to-application (A2A) process?
Please choose the correct answer.
a) | O | Monitor the A2A process SAP Data Flow Controller (DFC). |
b) | O | Design the A2A process using the Enterprise Services Repository (ESR). |
c) | O | Run the A2A process using the Runtime Workbench (RWB). |
d) | O | Download the A2A process from the Integration Server (IS). |
8. Your company is undergoing a change effort that has a known objective, which is understood and already agreed upon.
What would your analysis need to focus on?
Please choose the correct answer.
a) | O | The governance of the implementation process to support design review, architecture refinement, and issue escalation. |
b) | O | Elaborating a future state solution that addresses the identified issues, drivers and constraints. |
c) | O | Evaluating the IT portfolio against operational performance data and business needs. |
d) | O | Defining the appropriate solutions and aligning the stakeholders around a common vision and purpose. |
9. What is included in SAP Discovery System?
Note: There are 3 correct answers to this question.
a) | O | SAP NetWeaver Developer Studio (NWDS) |
b) | O | Enterprise Services |
c) | O | SAP Customer Relationship Management (CRM) |
d) | O | TOGAF Framework |
e) | O | SAP NetWeaver platform |
10. If there is a firewall between the SAP NetWeaver Application Server and the client PC, you need to open some TCP-Ports in the firewall to enable access.
Which components need to be accessible through the firewall for SAP GUI access?
Note: There are 2 correct answers to this question.
a) | O | Gateway Server |
b) | O | Enqueue Server |
c) | O | Dispatcher |
d) | O | Message Server |
11. A company needs a User Interface (UI) where employees can access and modify online data retrieved from a back end system. You decided to embed an Adobe Interactive Form in a Web Dynpro application to take advantage of existing layout templates.
How do you integrate the Web Dynpro context with the Adobe Interactive Form?
Please choose the correct answer.
a) | O | Define the context node in the Adobe Interactive Form UI control property, and create a data binding in the Adobe Life Cycle Designer. |
b) | O | Implement an action handler method with context node reference in the Web Dynpro View Controller, and access the method from the Adobe Interactive Form. |
c) | O | Implement form actions with context node reference in the Web Dynpro View Controller to populate and read the Adobe Interactive Form document. |
d) | O | Define a binary context attribute in the Adobe Interactive Form's View Controller, and create a binding from the Data View to the Adobe UI controls. |
Solutions
1 a) Incorrect | 2 a) Incorrect | 3 a) Correct | 4 a) Incorrect | 5 a) Correct |
1 b) Incorrect | 2 b) Correct | 3 b) Incorrect | 4 b) Incorrect | 5 b) Correct |
1 c) Correct | 2 c) Incorrect | 3 c) Incorrect | 4 c) Correct | 5 c) Incorrect |
1 d) Incorrect | 2 d) Incorrect | 3 d) Correct | 4 d) Correct | 5 d) Incorrect |
6 a) Correct | 7 a) Incorrect | 8 a) Correct | 9 a) Correct | 10 a) Incorrect |
6 b) Incorrect | 7 b) Correct | 8 b) Incorrect | 9 b) Correct | 10 b) Incorrect |
6 c) Incorrect | 7 c) Incorrect | 8 c) Correct | 9 c) Incorrect | 10 c) Correct |
6 d) Correct | 7 d) Incorrect | 8 d) Correct | 9 d) Incorrect | 10 d) Correct |
9 e) Correct |
11 a) Correct | ||||
11 b) Incorrect | ||||
11 c) Incorrect | ||||
11 d) Incorrect |